|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0022315 | 0.0023029 | 0.0022027 |
Mean | 6.2352 µs | 6.2636 µs | 6.2975 µs |
Std. Dev. | 82.067 ns | 159.35 ns | 222.47 ns |
Median | 6.1940 µs | 6.2331 µs | 6.2623 µs |
MAD | 64.484 ns | 97.454 ns | 114.27 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.